Leading Manufacturer of sewage treatment plant, stp tank and industrial sewage treatment plant from Faridabad.
₹ 169000 / Piece Get Latest Price
| Air Blower Power (kW) | 1.5 kW |
| Treatment Capacity | 2500 m3/hr |
| Bridge Width | 0.75 m |
| Brand | AFS |
| Tank Diameter | 5 m |
| Water Pump Power | 1 kW |
| Material | MS, SS |
| Application | Sewage Plant |
| Surface Treatment | Powder, Color, Paint Coated |
₹ 450600 / Piece Get Latest Price
| Water Source Type | Borewell Water |
| Industry | Sewage treatment |
| Air Blower Power | 0.5 kW |
| Brand | AFS |
| Capacity | 5 m3/day |
| Material | MS, SS |
| Voltage | 440 V |
| Surface Treatment | Powder Coated |
Minimum order quantity: 1 Piece
₹ 704000 / Piece Get Latest Price
| Water Source Type | Borewell Water |
| Treatment Technique | Mixed Bed Bio Reactor |
| Air Blower Power | 0.5 kW |
| Brand | AFS |
| Body Material | MS, SS |
| Capacity | 10000 ltr |
| Color | Blue |
| Surface Treatment | Powder Coated |
Minimum order quantity: 1 Piece
₹ 605000 / Piece Get Latest Price
| Overall Dimensions (LxBxH) in meters | 2 m x 5 m x 5 m |
| Approximate Power Consumption (in kW) | 10 kW |
| Air Blower Flow (L/min) | 30 m3 @ 4500 mwc |
| Air Blower Count | 2 |
| Equalisation Chamber Volume (Cubic-meter) | 50 |
| Sludge Holding Chamber Volume (Cubic-meter) | 10 |
| Aeration Chamber Volume (Cubic-meter) | 3 |
| Clarifier Chamber Volume (Cubic-meter) | 3 |
| Disinfection Chamber Volume (Cubic-meter) | 3 |
| Secondary Treatment Type | Fluidized Aerated Reactor |
Minimum order quantity: 1 Piece
Deewakar Sharma (Proprietor)
Aqua Filtration System
B 198, Royal Plaza
Mathura Road Faridabad, Faridabad - 121003, Haryana, India