Providing you the best range of e dose neo dosing pumps, chemical dosing pump, e dose dosing pump, 40lph at 3kg/cm2 edose mega pvdf dosing pump, 6 lph edose neutra dosing pump and 10 lph edose neutra dosing pumps with effective & timely delivery.
₹ 4780 / Unit Get Latest Price
| Model Series | E Dose ED |
| Pump Type | Meetring |
| Flow Rate | 6 lph |
| Max Pressure | 6 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVC |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Suction/Discharge Tubing | 6 x 8 mm |
| Maximum Discharge Flow | 6 lph |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 year |
| Brand | E Dose |
| Power Consumption | 30 W |
Minimum order quantity: 1 Unit
₹ 5200 / Unit Get Latest Price
| Flow Rate | 10 LPH |
| Pump Type | Piston type |
| Capacity | 6 lph |
| Max Pressure | 10 Bar |
| Usage/Application | Industrial |
| Material | PP |
| Stroke Control | Manual |
| Power | 15 W |
| Power Source | Electric |
| Phase | Single Phase |
| Max Temperature | 60 C |
| Mounting | Wall Mounted |
| Control Signal | 4 20 mA |
| Voltage | 280 V |
| Warranty | 1 yrs |
| Pressure | 3.5 kg |
Minimum order quantity: 1 Unit
₹ 4750 / Piece Get Latest Price
| Model Series | E Dose EJ |
| Flow Rate | 6 lph |
| Max Pressure | 6 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVDF |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | EDose |
| Power Source | Electric |
| Material | PTFE |
| Frequency | Up to 400 spm |
| Warranty | 18 months |
| Dosing Rate | 6 LPH |
| Protection | IP 65 |
| Suction Tubing | 6 mm |
| Discharge Tubing | 8 mm |
Minimum order quantity: 1 Piece
e dose Dosing Pump IMP 64 Diaphragm Water Pump e dose Dosing Pump IMP 64 Diaphragm Water Pump (0.5 hp) · Single-phase Water Pump · Power Rating: 0.03 kW · Power Supply: 230 V ·
₹ 40300 / Unit Get Latest Price
| Model Series | E Dose ED |
| Flow Rate | 50 lph |
| Max Pressure | 10 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVDF |
| Control Signal | 4-20 mA, Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | Initiative |
| Power Source | Electric |
| Material | Pvdf |
| Voltage | 230 V AC, 50 Hz |
| Frequency | Up to 120 spm |
| Warranty | 18 months |
| Dosing Rate | 40LPH at 3kg/cm2 |
| Country of Origin | Made in India |
| Protection | IP 65 |
| Suction Tubing | 8 mm |
| Discharge Tubing | 10 mm |
Minimum order quantity: 1 Unit
₹ 21350 / Unit Get Latest Price
| Model Series | E Dose ED |
| Flow Rate | 6 lph |
| Max Pressure | 6 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVC |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Model Name/Number | Edose Neutra |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC |
| Frequency | Up to 120 spm |
| Warranty | 18 months |
| Dosing Rate | 6 LPH |
| Country of Origin | Made in India |
| Protection | IP 65 |
| Suction Tubing | 8 mm |
| Discharge Tubing | 10 mm |
Minimum order quantity: 1 Unit
₹ 25400 / Unit Get Latest Price
| Model Series | E Dose ED |
| Flow Rate | 10 lph |
| Max Pressure | 10 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVDF |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Phase | Single Phase |
| Voltage | 230 V AC |
| Frequency | Up to 400 spm |
| Power Consumption | 30 W |
| Dosing Rate | 10 LPH |
| Country of Origin | Made in India |
| Protection | IP 65 |
| Suction Tubing | 4 mm |
| Discharge Tubing | 6 mm |
Minimum order quantity: 1 Unit
₹ 21230 / Unit Get Latest Price
| Model Series | E Dose ED |
| Flow Rate | 6 lph |
| Max Pressure | 6 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVC |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Model Name/Number | Edose Chloro |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC |
| Frequency | Up to 120 spm |
| Warranty | 18 months |
| Dosing Rate | 6 LPH |
| Country of Origin | Made in India |
| Suction Tubing | 8 mm |
| Discharge Tubing | 10 mm |
Minimum order quantity: 1 Unit
₹ 22590 / Unit Get Latest Price
| Model Series | E Dose ED |
| Max Flow Rate | 10 LPH |
| Flow Rate | 10 lph |
| Max Pressure | 10 bar |
| Usage/Application | Chemical Dosing |
| Pump Head Material | PVDF |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC, 50 Hz |
| Frequency | Up to 400 spm |
| Warranty | 18 months |
| Dosing Rate | 10 LPH |
| Country of Origin | Made in India |
| Protection | Ip 65 |
| Suction Tubing | 4 mm |
| Discharge Tubing | 6 mm |
Minimum order quantity: 1 Unit
₹ 21000 / Unit Get Latest Price
| Brand | CRI |
| Max Flow Rate | 1000 lph |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Motor Phase | 1 ph |
| Material | Stainless Steel |
| Phase | Three Phase |
| Discharge Pressure | 12 kg |
| Motor Speed | 2900 rpm |
| Type of end use | Flanges |
| Frequency | 100 khz |
| Operation Mode | 24 hour |
| Temperature Rating | 35 to 40deg |
| Voltage | 220 V |
| Size (Inches) | 1" |
| Application | Water |
Minimum order quantity: 1 Unit
₹ 20300 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC |
| Frequency | Up to 400 spm |
| Warranty | 18 months |
| Dosing Rate | 3 Kg/Cm2 66 Lph |
| Country of Origin | Made in India |
| Input | 20 mA |
| Compatible Output | RS 485 MODBUS |
| Suction Tubing | 4 mm |
| Discharge Tubing | 6 mm |
Minimum order quantity: 1 Unit
₹ 27600 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Power Source | Electric |
| Material | Pvdf |
| Voltage | 230 V |
| Frequency | Up to 400 spm |
| Warranty | 18 months |
| Power Consumption | 30 W |
| Dosing Rate | 10 LPH |
| Protection | IP65 |
| Discharge Tubing | 6 mm |
Minimum order quantity: 1 Unit
₹ 45000 / piece Get Latest Price
| Brand | Grundfos |
| Frequency | 50 Hz |
| Power Source | Electric |
| Motor Phase | 3 ph |
| Maximum Discharge Flow | 1500 lph |
| Discharge Pressure | 12 kg |
| Maximum Head | 12 m |
| Motor Speed | 2900 rpm |
| Pump Size | 1 " |
| Type of end use | Cupping |
| Voltage | 415 V |
| Body Cover | SS |
| Temperature | 30degC |
| Application | Water |
Minimum order quantity: 1 piece
₹ 20300 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC, 50 Hz |
| Frequency | Up to 120 spm |
| Warranty | 18 months |
| Dosing Rate | 4 Kg/Cm2 6 Lph |
| Country of Origin | Made in India |
| Suction Tubing | 4 mm |
| Discharge Tubing | 6 mm |
Minimum order quantity: 1 Unit
₹ 27000 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Power Source | Electric |
| Material | Pvdf |
| Voltage | 230 V AC, 50 Hz |
| Frequency | Up to 120 spm |
| Warranty | 18 months |
| Dosing Rate | 6 LPH |
| Country of Origin | Made in India |
| Suction Tubing | 8 mm |
| Discharge Tubing | 10 mm |
| Protection | IP65 |
Minimum order quantity: 1 Unit
₹ 2900 / Unit Get Latest Price
| Usage/Application | Water |
| Voltage(V) | 220 V |
| Working Pressure | 2.5 kg |
| Power Source | Electric |
| Max. Pressure (psi) | 50 psi |
| Pump Type | Single Pump Booster |
| Open Flow (L/Min) | 30 l/min |
| Current (A) | 5 A |
| Motor (Hp) | 0.5 hp |
| Inlet Pressure (psi) | 50 |
| Capacity | 120 lpm |
| Rotary Speed (rpm) | 2880 |
| Phase | Single phase |
| Frequency (Hz) | 50 |
| Warranty | 1 years |
| Weight (kg) | 4 |
| Brand | Cri |
| Suction X Discharge | 1" |
| Efficiency | 99% |
| Inlet And Outlet Connection | 25 nb |
₹ 27000 / Unit Get Latest Price
| Model Name/Number | Vertical Inline Pump |
| Brand | Cri |
| Head (Metre) | 155 m |
| Max Flow Rate | 1000 lph |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Motor Phase | 1 ph |
| Motor Speed | 2900 srpm |
| Pump Size | 25 nb |
| Type of end use | Flange |
| Voltage | 220 V |
| Body Cover | SS |
| Temperatures | 45degC |
| Application | Water |
Minimum order quantity: 1 Unit
₹ 6250 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Model Name/Number | Edose Neo |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 220 V AC |
| Frequency | Up to 400 spm |
| Warranty | 18 months |
| Power Consumption | 30 W |
| Dosing Rate | 10 LPH |
| Country of Origin | Made in India |
| Protection | IP 65 |
| Suction Tubing | 4 mm |
| Discharge Tubing | 6 mm |
Minimum order quantity: 1 Unit
₹ 11600 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC |
| Frequency | Up to 400 spm |
| Power Consumption | 30 W |
| Dosing Rate | 6 LPH |
| Country of Origin | Made in India |
| Input | 20 mA |
| Suction Tubing | 4 mm |
| Discharge Tubing | 6 mm |
| Compatible Output | RS 485 MODBUS |
Minimum order quantity: 1 Unit
₹ 22930 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Brand | Initiative |
| Model Name/Number | Edose Mega |
| Power Source | Electric |
| Material | PTFE |
| Voltage | 230 V AC |
| Frequency | Up to 120 spm |
| Warranty | 18 months |
| Dosing Rate | 3 Kg/Cm2 40 Lph |
| Country of Origin | Made in India |
| Protection | IP 65 |
| Suction Tubing | 8 mm |
| Discharge Tubing | 10 mm |
Minimum order quantity: 1 Unit
Deewakar Sharma (Proprietor)
Aqua Filtration System
Lower Ground Floor, B-198, 2nd Shop, Green Field Colony
Mathura Road Faridabad, Faridabad - 121003, Haryana, India