Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CRI |
Max Flow Rate | 1000 lph |
Power Source | Electric |
Automatic Grade | Automatic |
Motor Phase | 1 ph |
Material | Stainless Steel |
Phase | Three Phase |
Discharge Pressure | 12 kg |
Motor Speed | 2900 rpm |
Type of end use | Flanges |
Frequency | 100 khz |
Operation Mode | 24 hour |
Temperature Rating | 35 to 40deg |
Voltage | 220 V |
Size (Inches) | 1" |
Application | Water |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Initiative |
Power Source | Electric |
Frequency | Up to 400 spm |
Usage/Application | Chemical Dosing |
Material | Pvdf |
Voltage | 230 V |
Dosing Rate | 10 LPH |
Warranty | 18 months |
Power Consumption | 30 W |
Protection | IP65 |
Discharge Tubing | 6 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | Pvdf |
Voltage | 230 V AC, 50 Hz |
Frequency | Up to 120 spm |
Warranty | 18 months |
Dosing Rate | 6 LPH |
Country of Origin | Made in India |
Suction Tubing | 8 mm |
Discharge Tubing | 10 mm |
Protection | IP65 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water |
Voltage(V) | 220 V |
Working Pressure | 2.5 kg |
Max. Pressure (psi) | 50 psi |
Power Source | Electric |
Pump Type | Single Pump Booster |
Open Flow (L/Min) | 30 l/min |
Current (A) | 5 A |
Inlet Pressure (psi) | 50 |
Motor (Hp) | 0.5 hp |
Capacity | 120 lpm |
Rotary Speed (rpm) | 2880 |
Phase | Single phase |
Frequency (Hz) | 50 |
Warranty | 1 years |
Weight (kg) | 4 |
Brand | Cri |
Suction X Discharge | 1" |
Efficiency | 99% |
Inlet And Outlet Connection | 25 nb |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Vertical Inline Pump |
Brand | Cri |
Head (Metre) | 155 m |
Max Flow Rate | 1000 lph |
Power Source | Electric |
Automatic Grade | Automatic |
Motor Phase | 1 ph |
Motor Speed | 2900 srpm |
Pump Size | 25 nb |
Type of end use | Flange |
Voltage | 220 V |
Body Cover | SS |
Temperatures | 45degC |
Application | Water |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Treatment |
Voltage | 280 V |
Pump Type | Piston type |
Warranty | 1 yrs |
Power Source | Electric |
Capacity | 6 lph |
Pressure | 3.5 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Grundfos |
Maximum Head | 12 m |
Motor Speed | 2900 rpm |
Type of end use | Cupping |
Motor Phase | 3 ph |
Power Source | Electric |
Maximum Discharge Flow | 1500 lph |
Pump Size | 1 " |
Voltage | 415 V |
Body Cover | SS |
Application | Water |
Discharge Pressure | 12 kg |
Temperature | 30degC |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | E Dose |
Voltage | 220 V |
Maximum Discharge Flow | 6 lph |
Warranty | 1 year |
Power Consumption | 30 W |
Usage/Application | Chemical Dosing |
Pump Type | Meetring |
Suction/Discharge Tubing | 6 x 8 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC, 50 Hz |
Frequency | Up to 120 spm |
Warranty | 18 months |
Dosing Rate | 4 Kg/Cm2 6 Lph |
Country of Origin | Made in India |
Suction Tubing | 4 mm |
Discharge Tubing | 6 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC |
Frequency | Up to 400 spm |
Warranty | 18 months |
Dosing Rate | 3 Kg/Cm2 66 Lph |
Country of Origin | Made in India |
Input | 20 mA |
Compatible Output | RS 485 MODBUS |
Suction Tubing | 4 mm |
Discharge Tubing | 6 mm |
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Chemical Dosing |
Brand | EDose |
Power Source | Electric |
Material | PTFE |
Frequency | Up to 400 spm |
Warranty | 18 months |
Dosing Rate | 6 LPH |
Protection | IP 65 |
Suction Tubing | 6 mm |
Discharge Tubing | 8 mm |
e dose Dosing Pump IMP 64 Diaphragm Water Pump e dose Dosing Pump IMP 64 Diaphragm Water Pump (0.5 hp) · Single-phase Water Pump · Power Rating: 0.03 kW · Power Supply: 230 V ·
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Model Name/Number | Edose Neo |
Power Source | Electric |
Material | PTFE |
Voltage | 220 V AC |
Frequency | Up to 400 spm |
Warranty | 18 months |
Power Consumption | 30 W |
Dosing Rate | 10 LPH |
Country of Origin | Made in India |
Protection | IP 65 |
Suction Tubing | 4 mm |
Discharge Tubing | 6 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC |
Frequency | Up to 400 spm |
Power Consumption | 30 W |
Dosing Rate | 6 LPH |
Country of Origin | Made in India |
Input | 20 mA |
Suction Tubing | 4 mm |
Discharge Tubing | 6 mm |
Compatible Output | RS 485 MODBUS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Model Name/Number | Edose Mega |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC |
Frequency | Up to 120 spm |
Warranty | 18 months |
Dosing Rate | 3 Kg/Cm2 40 Lph |
Country of Origin | Made in India |
Protection | IP 65 |
Suction Tubing | 8 mm |
Discharge Tubing | 10 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | Pvdf |
Voltage | 230 V AC, 50 Hz |
Frequency | Up to 120 spm |
Warranty | 18 months |
Dosing Rate | 40LPH at 3kg/cm2 |
Country of Origin | Made in India |
Protection | IP 65 |
Suction Tubing | 8 mm |
Discharge Tubing | 10 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Model Name/Number | Edose Neutra |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC |
Frequency | Up to 120 spm |
Warranty | 18 months |
Dosing Rate | 6 LPH |
Country of Origin | Made in India |
Protection | IP 65 |
Suction Tubing | 8 mm |
Discharge Tubing | 10 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Model Name/Number | Edose Chloro |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC |
Frequency | Up to 120 spm |
Warranty | 18 months |
Dosing Rate | 6 LPH |
Country of Origin | Made in India |
Suction Tubing | 8 mm |
Discharge Tubing | 10 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC, 50 Hz |
Frequency | Up to 400 spm |
Warranty | 18 months |
Dosing Rate | 10 LPH |
Country of Origin | Made in India |
Protection | Ip 65 |
Suction Tubing | 4 mm |
Discharge Tubing | 6 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing |
Brand | Initiative |
Power Source | Electric |
Material | PTFE |
Voltage | 230 V AC |
Frequency | Up to 400 spm |
Power Consumption | 30 W |
Dosing Rate | 10 LPH |
Country of Origin | Made in India |
Protection | IP 65 |
Suction Tubing | 4 mm |
Discharge Tubing | 6 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Type | Pump Shafts |
Material | plastic |
Pump Type | Dosing Pump |
Usage/Application | Dosing spare parts |
Additional Information: