Our product range includes a wide range of industrial effluent treatment plant, effluent treatment plant for car washing, effluent treatment plant and etp for textiles industry.
₹ 510000 / Piece Get Latest Price
| Treatment Capacity | 5 KLD |
| Industry / Application | Chemical |
| Treatment Technology | MBBR Based |
| Water Source | Industrial Effluent |
| Plant Type | Packaged |
| Material of Construction (Tank) | Mild Steel (MS) |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Capacity Inlet Flow Rate | 5M3 |
| Base Material | Mild Steel (MS) |
| Key Features | Water Recycling, Heavy Metal Removal |
| Services Offered | Installation |
| Air Blower Power | 0.5 kW |
| Water Pump Power | 5 kW |
| Feed Flow Rate | 1000 m3/day, 50 m3/day |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 195500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Water Source | Industrial Effluent |
| Material | SS. MS |
| Air Blower Power | 0.4 kW |
| Water Pump Power | 1 kW |
| Feed Flow Rate | 100 m3/day |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 200700 / Piece Get Latest Price
| Treatment Capacity | 5 KLD |
| Industry / Application | Textile & Dyeing |
| Treatment Technology | BESIC |
| Plant Type | Packaged |
| Automation Grade | Manual |
| Material of Construction (Tank) | Mild Steel (MS) |
| Usage/Application | Dying |
| Capacity Inlet Flow Rate | 5 m3/h |
| Base Material | Mild Steel (MS) |
| Water Source | Industrial Effluent |
| Key Features | Tertiary Treatment |
| Services Offered | Installation |
| Material | Mild Steel |
| Color | Green |
| Weight | 1100 kg |
| Foam Craper Power | 0.75 kW |
| Main Dynamo Power | 11 kW |
| Air Compressor Power | 4 kW |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
| Water Source | Municipal Sewage |
| Industry | Paper Mills |
| Water Pump Power | 2 kW |
| Air Blower Power (kW) | 1 kW |
| Treatment Stages | Primary Treatment |
| Material | Mild Steel |
| Max Water Recovery Rate | 99 % |
| Number of Filtration Passes | 3 |
| Cooling Type | Water Cooled |
| Operating Temperature(Degree celsius) | 45degC |
| PH Level | 8 |
| Power Source | Electronic |
| Filtration System | Chemical |
| Working voltage range(volt) | 220 V |
Minimum order quantity: 1 Piece
₹ 255600 / Piece Get Latest Price
| Water Source | Industrial Effluent |
| Working voltage range(volt) | 400 V |
| Material | Mild Steel |
| Power(kilowatt) | 20 kW |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Minimum order quantity: 1 Piece
Deewakar Sharma (Proprietor)
Aqua Filtration System
Lower Ground Floor, B-198, 2nd Shop, Green Field Colony
Mathura Road Faridabad, Faridabad - 121003, Haryana, India