Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
Water Source | Municipal Sewage |
Industry | Paper Mills |
Water Pump Power | 2 kW |
Air Blower Power (kW) | 1 kW |
Treatment Stages | Primary Treatment |
Material | Mild Steel |
Max Water Recovery Rate | 99 % |
Number of Filtration Passes | 3 |
Cooling Type | Water Cooled |
Operating Temperature(Degree celsius) | 45degC |
PH Level | 8 |
Power Source | Electronic |
Filtration System | Chemical |
Working voltage range(volt) | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Industrial Effluent |
Working voltage range(volt) | 400 V |
Material | Mild Steel |
Power(kilowatt) | 20 kW |
Air Blower Power | 0.5 kW |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Product Details:
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 500 m3/hour |
Feed Flow Rate | 1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 5 kW |
Air Blower Power | 0.5 kW |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Dying |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 5 m3/h |
Color | Green |
Material | Mild Steel |
Air Compressor Power | 4 kW |
Weight | 1100 kg |
Foam Craper Power | 0.75 kW |
Main Dynamo Power | 11 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 100 m3/hour |
Feed Flow Rate | 100 m3/day |
Water Pump Power | 1 kW |
Air Blower Power | 0.4 kW |
Material | SS. MS |
Voltage | 440 V |