Offering you a complete choice of products which include 80nb insertion type flow meter, ft-650 insertion type digital flow meter, ct650 ro conductivity meter, electro magnetic flowmeter, 20 nb full bore type flow meter and 50 nb full bore type flow meter.
₹ 10300 / Unit Get Latest Price
| Brand | Aster |
| Usage/Application | Water |
| Connection | 80 NB |
| Accuracy | +- 2% FSD |
| Enclosure | Abs weather proof IP-65 |
| Physical Dimensions | 105 x 105 x 120 mm |
| Cut Out Size | 92 x 92 mm |
| Mounting | Field/Panel |
| Supply Power | 230 VA C |
| Max. Total Count | 0-999999.9 m3 |
Minimum order quantity: 1 Unit
₹ 8755 / Unit Get Latest Price
| Brand | Aster |
| Accuracy | +-2% FSD |
| Model No | FT-650 |
| Physical Dimensions | 105x105x120 mm |
| Cut Out Size | 92x92 mm |
| Enclosure | IP 65 |
| Supply Power | 230 VA C |
| Max. Total Count | 0-999999.9 m3 |
| Output | 20 mA |
Our digital flow meter necessarily has a flow sensor with a magnetic multi-bladed spinning rotor (impeller) mounted inside at right angles to the flow. The rotational speed of the impeller is proportional to the velocity of fluid. The pulse generated is transmitted and converted into a volumetric measurement. Our digital flow meters are individually calibrated to give reliable flow measurement.
₹ 4680 / Unit Get Latest Price
| Model Name/Number | CT 650 |
| Brand | Aster |
| Current | 5 A |
| Physical Dimension | 105x105x130 mm |
| Cut Out Size | 90x90 mm |
| Enclosure | ABS weather proof IP 65 |
| Output | 20 mA |
| Measure Range | 0-1999 |
₹ 26100 / Unit Get Latest Price
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | AFSENF25 |
| Brand | AFS |
| Usage/Application | ETP |
| Connection | 25 NB |
| Type | ELECTRO MAGNETIC |
| Accuracy | +- 0.5 % FSD |
| Voltage | 220 VAC |
| Output | 20 mA |
| Power Consumption | 20 W |
| Relative Humidity | 95% |
| Medium Temperature | -30-160degC |
| Ambient Temperature | -25-60degC |
Minimum order quantity: 1 Unit
₹ 8750 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Accuracy | +-2% FSD |
| Sensor | Full Bore |
| Connection | 20 NB |
| Country of Origin | Made in India |
| Output | 20 mA |
| Impeller | PP |
| Maximum Temperature | 60degC |
| Maximum Pressure | 5 kg/cm2 |
| Bearing | Ceramic |
| Physical Dimension | 105 x 105 x 120 mm |
| Cut Out Size | 92 x 92 mm |
Minimum order quantity: 1 Unit
₹ 8755 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Connection | 50 NB |
| Country of Origin | Made in India |
| Flow Rate | 500 m3/hr |
| Optional Computer Interface | RS 485 |
| Output | 20 mA |
| Physical Dimensions | 105 x 105 x 120 mm |
| Cut Out Size | 92x92 mm |
| Enclosure | Abs weather proof IP-65 |
| Supply Power | 230 VA C |
| Control Relay | 5 A |
Minimum order quantity: 1 Unit
Our digital flow meter necessarily has a flow sensor with a magnetic multi-bladed spinning rotor (impeller) mounted inside at right angles to the flow. The rotational speed of the impeller is proportional to the velocity of fluid. The pulse generated is transmitted and converted into a volumetric measurement. Our digital flow meters are individually calibrated to give reliable flow measurement.
₹ 12650 / Unit Get Latest Price
| Brand | Aster |
| Accuracy | +-2% FSD |
| Connection | 40 NB |
| Control Relay | 5 A |
| Output | 20 mA |
| Calibration | Using front panel keypad |
| Max. Total Count | 0-999999.9 m3 |
| Enclosure | Abs weather proof IP-65 |
₹ 10300 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Accuracy | +- 2% FSD |
| Flow Rate | 500 m3/hr |
| Optional Computer Interface | RS 485 |
| Output | 20 mA |
| Physical Dimensions | 105 x 105 x 120 mm |
| Cut Out Size | 92x92 mm |
| Enclosure | IP 65 |
| Supply POwer | 230 VA C |
| Control Relay | 5 A |
Minimum order quantity: 1 Unit
₹ 29750 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Model Name/Number | magflow ft650 |
| Usage/Application | ETP |
| Connection | 40 NB |
| Type | ELECTRO MAGNETIC |
| Display | Digital |
| Accuracy | +- 0.5 % FSD |
| Physical Dimension | 160 x 160 x 90 mm |
| Enclosure | IP 65 |
| Mounting | Field |
| Input Supply | 230 VA C |
| Display Range | 0-999999.9 m3 |
| Flow Rate Sampling | 2 second |
| Output | 20 mA |
₹ 33150 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Material | Stainless Steel |
| Usage/Application | Chemical |
| Type | ELECTRO MAGNETIC |
| Packaging Type | Box |
| Model Name/Number | magflow ft650 |
| Display | Digital |
| Connection | 50 NB |
| Country of Origin | Made in India |
| Output | 20 mA |
| Linearity | +- 0.5 % |
| Calibration | Using front panel keypad |
| Flow Rate Sampling | 2 second |
| Enclosure | IP 65 |
| Physical Dimension | 160 x 160 x 90 mm |
Minimum order quantity: 1 Unit
₹ 36550 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | magflow ft650 |
| Usage/Application | ETP |
| Connection | 65 NB |
| Type | ELECTRO MAGNETIC |
| Physical Dimensions | 160 x 160 x 90 mm |
| Enclosure | IP 65 |
| Mounting | Field |
| Input Supply | 230 VA C |
| Flow Rate Sampling | 2 second |
| Output | 20 mA |
Minimum order quantity: 1 Unit
₹ 36550 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Model Name/Number | magflow ft650 |
| Usage/Application | ETP |
| Connection | 80 NB |
| Type | ELECTRO MAGNETIC |
| Accuracy | +- 0.5 % FSD |
| Output | 20 mA |
| Linearity | +-0.5 % |
| Process Temperatures | 85degC max |
| Maximum Operating Pressure | 10 kg/cm2 |
| Flow Rate Sampling | 2 second |
| Mounting | Field |
Minimum order quantity: 1 Unit
₹ 8750 / Unit Get Latest Price
| Brand | Aster |
| Accuracy | +-2% Of Full Scale |
| Housing Material | GF Nylon / Noryl |
| Model No | FT 650 |
| Fluid | Water |
| Impeller | Polypropylene |
| Bearing | Ceramic |
| Maximum Temp | 60degC |
| Maximum Pressure | 5.0 kg/cm2 |
| Pressure Drop | 0.3 Kg/cm2 at Max.flow |
Minimum order quantity: 1 Unit
₹ 51000 / Unit Get Latest Price
| Brand | Aster |
| Material | Mild Steel |
| Usage/Application | ETP |
| Type | ELECTRO MAGNETIC |
| Display | 16 x 2 Alphanumeric LCD |
| Model Name/Number | magflow ft650 |
| Connection | 100NB |
| Flow Range | 140m3/hr |
| Accuracy | +- 0.5 % FSD |
| Physical Dimension | 160 x 160 x 90 mm |
| Enclosure | IP 65 |
| Input Supply | 230 VA C |
| Display Range | 0-999999.9 m3 |
| Flow Rate Sampling | 2 second |
Minimum order quantity: 1 Unit
₹ 4725 / Unit Get Latest Price
| Usage/Application | Chemical Dosing |
| Power Source | Electric |
| Frequency | Up to 400 spm |
| Warranty | 1 yrs |
| Power Consumption | 30 W |
| Electrical | 230 V AC, 50 Hz |
| Dosing Rate | 10 LPH |
| Discharge tubing | 6 mm |
| Protection | IP 65 |
Minimum order quantity: 1 Unit
₹ 10300 / Unit Get Latest Price
| Brand | Aster |
| Packaging Type | Box |
| Application Media | Water |
| Color | Black |
| Flow Range | Min 0.5 m3/hr |
| Material | Plastic Body |
| Line Size | 40 NB |
| Flow Range Max | 19 m3/hr |
₹ 17500 / Unit Get Latest Price
| Nominal Diameter | 25 mm |
| Brand | Aster |
| Application Media | Water |
| Packaging Type | Box |
| Connection | 25 NB |
| Country of Origin | Made in India |
| Physical Dimension | 160 x 160 x 90 mm |
| Enclosure | Cast Aluminum, Weather proof IP 65 |
| Mounting | Field |
| Flow Rate Sampling | 2 second |
| Output | 20 mA |
| Process Temperatures | 85degC |
Minimum order quantity: 1 Unit
₹ 21650 / Unit Get Latest Price
| Brand | Aster |
| Application Media | Water |
| Physical Dimension | 160x160x90 mm |
| Enclosure | Cast Aluminium, Weather proof IP 65 |
| Input Supply | 230 VA C+-15% |
| Display Range | 0-999999.9 m3 |
| Flow Rate Sampling | 2 second |
Minimum order quantity: 1 Unit
₹ 20000 / Unit Get Latest Price
| Capacity | For 1000 liter water tanks |
| Phase | 3 ph |
| Voltage (V) | 440 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Weight (kg) | 15 kg |
| Speed (RPM) | 2800 rpm |
| Shaft Diameter (mm) | 1/2 mm |
| Material | MS |
| Motor Power | 0.5 HP |
Minimum order quantity: 1 Unit
Deewakar Sharma (Proprietor)
Aqua Filtration System
B 198, Royal Plaza
Mathura Road Faridabad, Faridabad - 121003, Haryana, India