Leading Manufacturer of 500 lph ro plant, 2000 lph ro plant, 200 lph ro plant, 1000 lph ro plant, industrial 500 lph ro plant and 50 lph ro plant from Faridabad.
₹ 105000 / Unit Get Latest Price
| RO Capacity | 500 (Liter/hour) |
| Material | SS Powder coating |
| Automation Grade | Automatic |
| Model Name/Number | 2472 |
| Max Water Recovery Rate | 85% |
| Capacity (litres per hour) | 500 LPH |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| Voltage | 400 V |
| High Pressure Pump Type | 0.5/1.5 |
| ACF Capacity | 500lph |
| Micron PP | 50 |
| Chiller Cooling Capacity (Tons) | 0.5 ton |
| Brand | AFS |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Chiller Cooling Capacity | 0.5 ton |
| Weight | 180 kg |
| Phase | Single Phase |
| High Pressure Pump | 1 hp |
| Country of Origin | Made in India |
| Power | 2.5 kW |
Minimum order quantity: 1 Unit
₹ 223000 / Unit Get Latest Price
| Capacity | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | AFS |
| Application | Drinking Water |
| Warranty | 1 Year |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Pump Power | 3 HP |
| Number of Membranes | 6 |
| Control Panel Type | PLC Based |
| Water Recovery Rate | 50-65% |
| Skid Material | MS Powder Coated |
| Water Source | Borewell Water |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Size | 258x109x194 cm |
| Water Output | 2000 lph |
Minimum order quantity: 1 Unit
₹ 69900 / Unit Get Latest Price
| Material Of Construction | FRP (Fibreglass) |
| Brand | AFS |
| Application | Drinking Water |
| Warranty | 1 Year |
| Material | FRP |
| Automation Grade | Manual |
| Pump Power | 3 HP |
| Number of Membranes | 2 |
| Water Recovery Rate | 65-75% |
| Water Source | Borewell Water |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Weight | 100 kg |
| Capacity | 200 lph |
| Power | 6 kW |
| Desalting Rate | 99.5% |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Capacity (LPH) | 1000 LPH |
| Brand | AFS |
| Application | Drinking Water |
| Warranty | 1 Year |
| Automation Grade | Manual |
| RO Capacity (Liter/hour) | 1000 LPH, 500-1000 (Litre/hour) |
| Max Water Recovery Rate | 75% |
| Material of Construction | FRP |
| Usage/Application | Water Purification |
| Pump Power | 5 HP |
| Number of Membranes | 4 |
| Water Source | Electric |
| Weight | 150 kg |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power | 5 kW |
Minimum order quantity: 1 Unit
₹ 87000 / Unit Get Latest Price
| RO Capacity | 500 (Liter/hour) |
| Capacity | 500 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | AFS |
| Application | Drinking Water |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Warranty | 1 years |
| Usage/Application | Industrial |
| RO Capacity (Liter/hour) | 500 lph, 200-500 (Liter/hour) |
| Pump Power | 5 HP |
| Number of Membranes | 4 |
| Water Recovery Rate | >75% |
| Max Water Recovery Rate | 80% |
| Color | blue |
| Power Source | Electric |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 1 day |
| Weight | 200 kg |
| Phase | Single Phase |
| High Pressure Pump | 1 hp |
| Voltage | 440 V |
Minimum order quantity: 1 Unit
₹ 32000 / Unit Get Latest Price
| Usage/Application | Water Purification |
| Brand | AFS |
| Material | SS, FRP |
| Max Water Recovery Rate | 70% |
| Power Consumption | 3 kW |
| Power Source | Electric |
| RO Capacity (Liter/hour) | 50 LPH |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 45000 / Unit Get Latest Price
| Purification Capacity | 100 LPH |
| RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
| Capacity | 100 LPH |
| Application | Industrial |
| Water Source | Borewell Water |
| Purification Technology | RO |
| Automation Grade | Automatic |
| Material | MS, SS, FRP |
| Number of Filtration Stages | 3 |
| Body Material | ABS Plastic |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Included Components | Raw Water Tank |
| Pump Type | Booster Pump |
| Max Water Recovery Rate | 75% |
| Voltage | 380 V |
| Motor Power | 3 HP |
| Brand | AFS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Plant Application | Commercial |
Minimum order quantity: 1 Unit
₹ 11500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | PVC |
| Display Type | 16x2 LCD Yellow Green |
| Dimension | Meter Size: 96 x 96 x 65 mm |
| Weight | 2 |
| Voltage | 220V |
| Features | Advance Technology and simplicity. Protection structure IP65 |
| Brand | VATS |
Minimum order quantity: 1 Piece
Technical Data
Function: Totalizer +Flow Rate +4-20 mA + RS485 + relay
Accuracy: +/- 2% of Full Scale
Repeatability: +/- 0.5 % of full range
Mounting: Field / Panel
Electrical Connection Ratings
Power Supply: 230 V AC +/-10%, 50 Hz Meter
Input: From VATS Sensor
Display: O LED
METER SIZE: 91mm x 91mm x 62mm
Material
Housing: Poly Carbonate
Protection: IP-65
Weatherproof Enclosure
₹ 190000 / Piece Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Number of Filtration Stages | 6 |
| Included Components | UV System |
| Plant Accessories | Ultra Filtration Plant |
| Pump Type | Centrifugal Pump |
| Number Of Membranes In Ro | 1 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Plant Application | Commercial |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 62000 / Unit Get Latest Price
| Capacity | 250 LPH |
| RO Capacity (Liter/hour) | 250 lph |
| Plant Type | Commercial |
| Purification Technology | RO |
| Automation Level | Semi-Automatic |
| Mounting Type | Floor Mounted |
| Max Water Recovery Rate | >75 %, 55% |
| Number of Purification Stages | 5 |
| Application | Drinking Water |
| Control Panel Type | Digital Controller |
| Voltage | 380 V |
| Brand | AFS |
| Frequency | 50 Hz |
| Weight | 110 kg |
| Phase | Single Phase |
| Filter Cartridges | 5 m |
| Power Consumption (in kw) | 1.5 kW |
| Running Time | 8 hours |
| Material of Construction | FRP |
| Frame Material | Stainless Steel |
Minimum order quantity: 1 Unit
₹ 16500 / Piece Get Latest Price
| Inlet and Outlet Diameter | 25 nb |
| Filtration Capacity | 1000 LPH |
| Usage | Water Filter |
| Vessel Diameter | 400 mm |
| Vessel Height | 1000 mm |
| Pressure (Bar) | 3.5 bar |
| Effiency (%) | 90% |
| Max. Water Recovery Rate (%) | 88% |
| Max. Flow (Gpm) | 1000 gpm |
| Weight (Kilogram) | 165 kg |
Minimum order quantity: 1 Piece
₹ 62000 / Unit Get Latest Price
| Usage/Application | Water Purification |
| Brand | AFS |
| RO Capacity (Liter/hour) | 250 lph |
| Material of Construction | FRP, Stainless Steel, MS |
| Max Water Recovery Rate | 65% |
| Power Consumption | 2 kW |
| Power Source | Electric |
| Weight | 125 kg |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
Deewakar Sharma (Proprietor)
Aqua Filtration System
Lower Ground Floor, B-198, 2nd Shop, Green Field Colony
Mathura Road Faridabad, Faridabad - 121003, Haryana, India