Sector 43, Faridabad, Haryana
GST No. 06DMUPS2289L1ZZ
Call 08046026092 89% Response Rate
Brand | AFS |
Color | Green |
Inlet Flow Rate (kld) | 1000 kld |
Total Hardness (Mg/l) | 700 mm |
OBR (Kilo litres/h) | 200 (Kilo litres/h) |
Output TDS (ppm) | 1000 ppm |
Water Source | Borewell Water |
Power Source | Electric |
Body Material | Mild Steel |
Voltage | 440 V |
Power | 5.5 kW |
View Complete details
Usage/Application | Industrial |
Total Hardness (Mg/l) | 800 mg/I |
Output TDS (ppm) | 300 ppm |
Water Source | Borewell Water |
Power Source | Electric |
Working Temperature | 45 Deg C |
Material | MS, SS, FRP |
Vessel Height | 1250 mm |
Max Water Recovery Rate | 1000 liter |
Power Supply | 1 HP |
Number of Filtration Passes | 2 |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Domestic |
Brand | AFS |
Water Source | Borewell Water |
Inlet Flow Rate | 1000 liter |
Capacity | 150 liter |
Weight (Kilogram) | 100 kg |
Material | MS, SS, FRP |
Pipe Fitting Size (Inches) | 1" |
Used For | Reduced Hardness |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Inlet Flow Rate | 1000 lph |
Capacity | 150 liter |
Pipe Fitting Size | 1'' |
Softener Tank Type | Vertical |
Material | MS, SS, FRP |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Domestic |
Brand | AFS |
Power Source | Electric |
Tank Capacity | 1000 ltr |
Inlet Pressure | 0.6 Mpa |
Power | 2200 W |
Frequency | 50 Hz |
Work temperature | 2-50degC |
Raw Water Hardness | 6.4 mmol/L |
View Complete details
Usage/Application | Water Filter |
Automation Grade | Automatic |
Water Source | Borewell Water |
Inlet Flow Rate | 500 lph |
Power Source | Electric |
Max Operating Pressure | 150 psi |
Operating Temperature | 1-49degC |
Liner | PE/ABS |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Cleaning System | Automatic |
Resin Loading Quantity(kg) | 25 liter |
Weight (Kilogram) | 40 kg |
Certification | Yes |
Condition | New |
Dimension (Millimetre) | L 330 x 570w x h 1120 |
Installation Service | Yes |
Pipe Fitting Size (Inches) | 25 nb |
Brand | Kent |
Application | Water |
Operating Pressure | 2kg |
Warranty | One year |
Nitrate Nitrogen | No |
Ammoniacal Nitrogen | No |
Composition | No |
Min Flow Rate Per Min | 50 |
Purpose | Domestic |
Body Material | Polypropylene (PP) |
Capacity (m3/hr) | 3.0 |
Color | White |
Type | Softener |
Carbon Filtration | No |
Depth | No |
Drop In Psi | 75 |
Electric Supply Requirements | 220 v |
Finish | Yes |
Flow Rates Upto | 3000 |
Mounting | Stand |
Pressure Drop In Bar | 2 |
Price | 55000 |
Recovery | 100% |
Royal Soft | 80% |
Salt Per Recharge In Kgs | 5 kg |
Sediment Filtration | Yes |
Technology | Ion exchange |
Total Power Consumption | 1.6 kw |
Width | 570 |
Kent water softener 25 liter resin with automatic regeneration | Size 330 x 570 x 1120 mm and weight 40 kg |
Kent Water Autometic Softener with auto registration. Reduce hardness 80% from water.
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 600 ltr |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Resin Loading Quantity(kg) | 2.2 |
Weight (Kilogram) | 8 kg |
Dimension (Millimetre) | 215 x 140 x 820 |
Pipe Fitting Size (Inches) | 3/4" |
Brand | Kent |
Application | Washing machine |
Operating Pressure | 2 bar |
Warranty | One year warranty |
Min Flow Rate Per Min | 100 lph |
Body Material | Polypropylene (PP) |
Flow Rates Upto | 300 liter |
Mounting | Wall |
Recovery | 99% |
Salt Per Recharge In Kgs | 500 g |
View Complete details
Minimum Order Quantity: 1 Unit
Softener Tank Type | Vertical |
Cleaning System | Automatic |
Resin Loading Quantity | 1000 liter |
Weight | 2500 kg |
Dimension | 1000 dia x 2000 mm hos |
Pipe Fitting Size | 50 nb |
Brand | AFS |
Operating Pressure | 3.5 kg |
Warranty | 1 year |
Body Material | Stainless Steel |
Capacity | 12 m3 / hr |
Color | Mint green |
Recovery | 99% |
Royal Soft | <5ppm |
View Complete details
Total Hardness (Mg/l) | 550 |
Working Temperature | 40degC |
Brand | Kent |
Dimension (Cubic Metre) | 1120 x 330 x 570 |
Feed Flow Rate (Cubic Meter/Hour) | 1 m3 |
Vessel Height | 1120 mm |
Max Water Recovery Rate | 3000 litres |
Power Supply | 220 V |
Number of Filtration Passes | 2 |
Frequency | 50 hz |
Automation Grade | Fully Automatic |
Material | FRP |
Power Source | Electric |
Water Source | Borewell Water |
Color | White |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Resin Loading Quantity(kg) | 25 liter |
Weight (Kilogram) | 40 kg |
Dimension (Millimetre) | 230 x 570 x 1120 |
Pipe Fitting Size (Inches) | 1 |
Brand | Kent |
Application | Hard water |
Operating Pressure | 2 bar |
Warranty | One year warranty |
Min Flow Rate Per Min | 41 Liter per min |
Body Material | Polypropylene (PP) |
Capacity (m3/hr) | 2 m3/hr |
Color | White |
Electric Supply Requirements | 220 V |
Flow Rates Upto | 2500 liter |
View Complete details
3.5/5
Rated by 11 Users