Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Softener Tank Type | Vertical |
Usage/Application | Domestic |
Inlet Flow Rate | 1000 lph |
Water Source | Borewell Water |
Capacity | 150 liter |
Material | MS, SS, FRP |
Pipe Fitting Size | 1'' |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Domestic |
Brand | AFS |
Power Source | Electric |
Tank Capacity | 1000 ltr |
Inlet Pressure | 0.6 Mpa |
Power | 2200 W |
Frequency | 50 Hz |
Work temperature | 2-50degC |
Raw Water Hardness | 6.4 mmol/L |
Product Details:
Brand | AFS |
Color | Green |
Inlet Flow Rate (kld) | 1000 kld |
Total Hardness (Mg/l) | 700 mm |
OBR (Kilo litres/h) | 200 (Kilo litres/h) |
Output TDS (ppm) | 1000 ppm |
Water Source | Borewell Water |
Power Source | Electric |
Body Material | Mild Steel |
Voltage | 440 V |
Power | 5.5 kW |
Product Details:
Usage/Application | Domestic |
Brand | ion exchange india ltd |
Automation Grade | Automatic |
Water Source | Borewell Water |
Inlet Flow Rate | 1000 lph |
Capacity | 1000 lph |
Pipe Fitting Size | 25 mm |
Country of Origin | Made in India |
Water Flow | 1000 LPH |
Dimensons (L*W*H) | 330*470*660 (mm) |
Inlet Water Pressure required (Min-Max) | 1.5 to 3.5 kg/cm2 |
Inlet max Hardness (As Caco3) | 800 ppm |
Treated Hardness (As Caco3) | <50 ppm |
Inlet/Outlet Connection Size | 1 inch |
Drain Line | 0.5 inch |
Electric Supply | 230 V AC/6 Amp – 1 point electric |
Treated water output at 500ppm | 800 ltrs. |
Salt Tank Capacity | 20 kg |
Purple resin quantity | 12.5 ltrs |
Installation footprint | Table top |
Softener Vessels | Included |
Process Valve | Fully Automatic Programmable |
Regeneration Pump | Not applicable |
Salt per recharge in kgs | 2 |
Product Details:
Usage/Application | Industrial |
Total Hardness (Mg/l) | 800 mg/I |
Output TDS (ppm) | 300 ppm |
Water Source | Borewell Water |
Power Source | Electric |
Working Temperature | 45 Deg C |
Material | MS, SS, FRP |
Vessel Height | 1250 mm |
Max Water Recovery Rate | 1000 liter |
Power Supply | 1 HP |
Number of Filtration Passes | 2 |
Product Details:
Usage/Application | Water Filter |
Automation Grade | Automatic |
Water Source | Borewell Water |
Inlet Flow Rate | 500 lph |
Power Source | Electric |
Max Operating Pressure | 150 psi |
Operating Temperature | 1-49degC |
Liner | PE/ABS |
Product Details:
Minimum Order Quantity | 1 Unit |
Royal Soft | <5ppm |
Body Material | Stainless Steel |
Water Source Type | Industrial Wastewater |
Treatment Stages | Primary Treatment |
Pipe Fitting Size | 50 nb |
Deliver Type | PAN India |
Capacity | 12 m3 / hr |
Brand | AFS |
Plant Capacity | More than 5000 LPH |
Cleaning System | Automatic |
Recovery | 99% |
Resin Loading Quantity | 1000 liter |
Weight | 2500 kg |
Warranty | 1 year |
Dimension | 1000 dia x 2000 mm hos |
Color | Mint green |
Softener Tank Type | Vertical |
Operating Pressure | 3.5 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Domestic |
Brand | AFS |
Water Source | Borewell Water |
Inlet Flow Rate | 1000 liter |
Capacity | 150 liter |
Weight (Kilogram) | 100 kg |
Material | MS, SS, FRP |
Pipe Fitting Size (Inches) | 1" |
Used For | Reduced Hardness |