Leading Manufacturer of water softener for home, domestic water softener, water treatment plant, water softening plant, water softener plant and automatic water softener from Faridabad.
₹ 27000 / Unit Get Latest Price
| Material | MS, SS, FRP |
| Capacity | 150 liter |
| Inlet Flow Rate | 1000 liter |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Weight (Kilogram) | 100 kg |
| Pipe Fitting Size (Inches) | 1" |
| Brand | AFS |
| Used For | Reduced Hardness |
Minimum order quantity: 1 Unit
₹ 29800 / Unit Get Latest Price
| Usage/Application | Domestic |
| Brand | AFS |
| Power Source | Electric |
| Tank Capacity | 1000 ltr |
| Inlet Pressure | 0.6 Mpa |
| Power | 2200 W |
| Frequency | 50 Hz |
| Work temperature | 2-50degC |
| Raw Water Hardness | 6.4 mmol/L |
Minimum order quantity: 1 Unit
₹ 750000 / Unit Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Softener Tank Type | Vertical |
| Cleaning System | Automatic |
| Resin Loading Quantity | 1000 liter |
| Weight | 2500 kg |
| Dimension | 1000 dia x 2000 mm hos |
| Pipe Fitting Size | 50 nb |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
Minimum order quantity: 1 Unit
₹ 31500 / Piece Get Latest Price
| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Capacity | 150 liter |
| Inlet Flow Rate | 1000 lph |
| Softener Tank Type | Vertical |
| Power Source | Electric |
| Material | MS, SS, FRP |
| Pipe Fitting Size | 1'' |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Total Hardness (Mg/l) | 500 mg/I |
| Output TDS (ppm) | 300 ppm |
| Water Source | Borewell Water |
| Power Source | Electric |
| Working Temperature | 45 Deg C |
| Vessel Height | 1250 mm |
| Max Water Recovery Rate | 1000 liter |
| Power Supply | 1 HP |
Minimum order quantity: 1 Piece
Moc like MS / SS / FRP columns with option of manual/ automatic controls. Some of its features include consistent treated water quality, easy to install, simple operation and durability.
₹ 39000 / Unit Get Latest Price
| Brand | AFS |
| Color | Green |
| Inlet Flow Rate (kld) | 1000 kld |
| Total Hardness (Mg/l) | 700 mm |
| OBR (Kilo litres/h) | 200 (Kilo litres/h) |
| Output TDS (ppm) | 1000 ppm |
| Water Source | Borewell Water |
| Power Source | Electric |
| Body Material | Mild Steel |
| Voltage | 440 V |
₹ 35060 / Unit Get Latest Price
| Usage/Application | Water Filter |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Inlet Flow Rate | 500 lph |
| Power Source | Electric |
| Max Operating Pressure | 150 psi |
| Operating Temperature | 1-49degC |
| Liner | PE/ABS |
Deewakar Sharma (Proprietor)
Aqua Filtration System
B 198, Royal Plaza
Mathura Road Faridabad, Faridabad - 121003, Haryana, India