Our range of products include roc 8001 ro antiscalant chemical, mdc 220 ro antiscalant chemical, ro antiscalant liquid, roc 8003 ro antiscalant chemical, 8001 ro antiscalent chemical and water treatment chemical.
₹ 285 / Kilogram Get Latest Price
| Type | Antiscalant Chemical |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | RO PLANT |
| Packaging Size | 35 kg |
| Temperature (deg. Celsius) | 35deg |
| Purity (%) | 100% |
| Model No | ROC 8001 |
Minimum order quantity: 35 Kilogram
RO Antiscalent Chemical and descaling chemical with better quality. Low ph , 100 % pure quality. On best price. Peking size available 10kg and 35 kg.
₹ 361 / Kg Get Latest Price
| Type | Antiscalant |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Purity | 100% |
| Model No | MDC 220 |
Minimum order quantity: 25 Kg
₹ 152 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Brand | AFS |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Specific Gravity | 980 g |
Minimum order quantity: 10 Kg
₹ 160 / Kilogram Get Latest Price
| Type | Low pH |
| Grade Standard | Reagent Grade |
| Packaging Size | 35 kg |
| Packaging Type | Drum |
| Brand | Mafpl |
| Usage/Application | Disinfection |
| Ro Plant chemical | Packing size 35, 25, 10, 50 kg available |
Minimum order quantity: 25 Kilogram
₹ 175 / Litre Get Latest Price
| Usage/Application | Ro plant |
| Packaging Size | 35 kg |
| Packaging Type | Drum |
| Brand | AFS |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Pack Type | Drum |
Minimum order quantity: 1 Litre
₹ 150 / Kilogram Get Latest Price
| Chemical Type | pH Booster |
| Application | ETP |
| Physical Form | Liquid |
| Industry | Chemical |
| Ionic Nature | Non Ionic |
| Packaging Size | 25 L |
| Grade Standard | Industrial Grade |
| Color | Pale Yellow |
| Brand | Thermax |
| Country Of Origin | India |
| Physical State | Liquid |
| Usage/Application | Disinfection |
| PE Tank | 100 ltr |
| Weight | 50 kg |
| Power | 0.55 kW |
| Flow Rate | 300 t/h |
| Voltage | 380 V |
| Power Source | Electric |
Minimum order quantity: 1 Kilogram
₹ 250 / Kilogram Get Latest Price
| State Of Matter/Chemical Form | Liquid/Solution |
| Purity/Concentration | 99% |
| Packaging Size | 35 kg |
| Brand | Mafpl |
| Dynamic Viscosity | 88% |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
Minimum order quantity: 35 Kilogram
₹ 133 / Litre Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Form | Resin Powder |
| Purity | 100% |
| Bulk Density | 88% |
Minimum order quantity: 100 Litre
225 H Dm Water Plants Resin cationic resin registration to HCL for 1 liter resin 80 g hcl for use. for battry water , cnc machin , vmc machine, etc. 225 H is a premium grade strong acid cation exchange resin containing sulphonic acid groups. It is based on cross-linked polystyrene and has a gel structure. The resin has high capacity and excellent kinetics. Weight of resin, as supplied, occupying 1 m in a unit after backwashing & draining.
₹ 152 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | Up to 25 kg |
| Grade Standard | Reagent Grade |
| Brand | AFS |
| Model Name/Number | 8205 |
| Packaging Type | Drum |
| Purity | 98% |
| Physical State | Liquid |
Minimum order quantity: 100 Kilogram
₹ 90 / Kilogram Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Size | Up to 50 kg |
| Brand | AFS |
| Purity | 99% |
| Packaging Type | Plastic can |
Minimum order quantity: 50 Kilogram
Deewakar Sharma (Proprietor)
Aqua Filtration System
Lower Ground Floor, B-198, 2nd Shop, Green Field Colony
Mathura Road Faridabad, Faridabad - 121003, Haryana, India