We are a leading Manufacturer of dry and liquid pressure gauge and differential pressure gauge from Faridabad, India.
₹ 690 / Unit Get Latest Price
| Pressure Range | 0–6 bar |
| Dial Size | 63 mm |
| Liquid Filling | Glycerin |
| Connection Size | 1/4 inch BSP |
| Connection Type | Back |
| Case Material | Stainless Steel |
| Accuracy | +-1% |
| Usage/Application | Industrial |
| Window Material | Glass |
| Liquid Compatibility | Water |
| Diameter | 63 mm |
| Scale Pressure | 300 psi |
| Case | SS |
| Fluctuating | 0.9xfull scale value |
| Range | -30" hg |
Minimum order quantity: 1 Unit
₹ 1350 / Piece Get Latest Price
| Differential Range | 0–10 bar |
| Type | Digital |
| Dial Size | 60 mm |
| Process Connection | 1/4 inch BSP |
| Output Signal | 4–20 mA |
| Media Type | Liquid |
| Mounting Type | Pipe |
| Enclosure Rating | IP40 |
| Application | Filter Monitoring |
| Brand | WIKA |
Minimum order quantity: 1 Piece
Deewakar Sharma (Proprietor)
Aqua Filtration System
Lower Ground Floor, B-198, 2nd Shop, Green Field Colony
Mathura Road Faridabad, Faridabad - 121003, Haryana, India