Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Accuracy | +-2% |
Weight | 76 g |
TDS | 9990 ppm |
Power Supply | 1.5 V |
Degrees Celsius | 99.0degC |
Conductivity | 9990 us/cm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F30000 |
Usage/Application | Industrial |
Brand | Aster |
Packaging Type | box |
Range Ability | F30000A |
Tube Body Construction | Acrylic |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Body Material | Polycarbonate |
Nut/End Nipple Material | ABS |
Scale Sticker | Temper Proof |
Accuracy | +- 2% of FS |
In/Out Nozzle | 2"F |
Least Count LPH | 3000 |
Additional Information:
Product Details:
Brand | AFS |
Packaging Type | Box |
Color | White |
Inner Diameter | 28 mm |
Application | Water Purifier |
Height | 20 Inch |
Outer Diameter | 114 mm |
Product Details:
Usage/Application | Water Filter |
Material | Pp spun and wound Cartridge filter |
Micron Ratings | 5 |
Type | Micron filter |
Filter Type | Cartridge Filter |
Diameter | 4.5" |
Brand | Mafpl Afs-CF-5m |
Size 20"x4.5" pp spun Cartridge filter, model afs-cf-5m | Make -mafpl , use in ro System |
Pp spun Cartridge filter make mafpl model Afs-CF-5m, its good quality Cartridge filter for ro Plant
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F3000 |
Usage/Application | Water |
Country of Origin | Made in India |
Flange Type | 114.3x82.6x300 |
BSTD Flange | 25 NB |
TC Type L | 230 |
TC Type A | 75 |
Flow Range | 3000 LPH |
Least Count LPH | 300 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F20000 |
Usage/Application | Water |
Brand | Aster |
Packaging Type | Box |
Tube Body Construction | Acrylic |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Height | 480 |
IN/Out Nozzle | 2"F |
Flow Range LPH | 20000 |
Least Count LPH | 2000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F50000 |
Brand | Aster |
Packaging Type | Box |
Maximum Temperatures | 41deg |
Country of Origin | Made in India |
Flange Type | 165.1x127.0x500 |
BSTD Flange | 65 NB |
TC Type L | 500 |
TC Type A | 78 |
Flow Range | 50000 LPH |
Least Count LPH | 5000 |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Filters |
Color | White |
Brand | Afs |
Size | 20" x 4.5 " |
Weight | 300 g |
Max Temperature | 40degC |
Shape | Round |
Thickness | 10 micron |
Material | PP |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Aster |
Application Media | Water |
Model Name/Number | F100 |
Country of Origin | Made in India |
Height | 164 |
IN/Out Nozzle | 1/2" M |
Flow Range | 100 LPH |
Least Count LPH | 10 |
Product Details:
Model Name/Number | F200 |
Brand | Aster |
Usage/Application | Water |
Float Material | SS 316L |
Maximum Temperatures | 40deg |
Country of Origin | Made in India |
Nut/End Nipple Material | ABS |
Body Material | Polycarbonate |
Scale Sticker | Temper Proof |
End Connection | 1 / 2 " t o 2 1 / 2 " BSP |
Accuracy | +- 2% of FS |
Product Details:
Model Name/Number | F500 |
Brand | Aster |
Usage/Application | Water |
Packaging Type | Box |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Body Material | Polycarbonate |
Scale Sticker | Temper Proof |
Accuracy | +- 2% of FS |
Product Details:
Model Name/Number | F1200ES |
Brand | Aster |
Usage/Application | Water |
Packaging Type | Box |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Flow Range LPH | 1200 |
Least Count LPH | 100 |
Product Details:
Model Name/Number | F1600ES |
Brand | Aster |
Usage/Application | Water |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Max. Operating Pressure | 5 kg/cm2 |
Accuracy | +- 2% of FS |
Body Material | Polycarbonate |
Product Details:
Model Name/Number | F1200 |
Usage/Application | Water |
Brand | Aster |
Packaging Type | Box |
Maximum Temperatures | 41deg |
Country of Origin | Made in India |
Flange Type | 114.3x82.6x300 |
BSTD Flange | 25 NB |
TC Type L | 230 |
TC Type A | 75 |
Flow Range | 1200 LPH |
Least Count LPH | 100 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F2400 |
Usage/Application | Water |
Brand | Aster |
Country of Origin | Made in India |
Max. Operating Pressure | 5 kg/cm2 |
Max. Operating Temperature | 60degC |
Accuracy | +-2% of FS |
Body Material | Polycarbonate |
Nut/End Nipple Material | ABS |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F5000L |
Usage/Application | Water |
Brand | Aster |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Operating Pressure | 5 kg/cm2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F7500 |
Usage/Application | Water |
Brand | Aster |
Packaging Type | Box |
Maximum Temperatures | 41deg |
Country of Origin | Made in India |
In/Out Nozzle | 1 1/2" M |
Flow Range | 7500 LPH |
Least Count LPH | 500 |
Height | 400 |
Depth | 50 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F10000 |
Brand | Aster |
Usage/Application | Water |
Packaging Type | Box |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Height | 400 |
IN/Out Nozzle | 1 1/2" M |
Flow Range | 10000 LPH |
Least Count LPH | 500 |
Product Details:
Model Name/Number | F12000 |
Brand | Aster |
Usage/Application | Water |
Country of Origin | Made in India |
Flange Type | 134x98.4x300 |
BSTD Flange | 40 NB |
TC Type L | 270 |
TC Type A | 87 |
Flow Range | 12000 LPH |
Least Count LPH | 500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | Chemicals/Oils |
Storage Capacity | 100 ltr |
Material | Plastic |
Color | White |
Shape | Round |
Usage/Application | Industrial |
Brand | AFS |
Product Details:
Minimum Order Quantity | 2 Kit |
Packaging Type | Plastic Box |
Usage/Application | Industrial |
Material | Plastic, Glass |
Range | 1000 ppm |
Number Of Tests | 100 |
Brand | Prerana |
Sensitivity | 5 ppm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water |
Brand | AFS |
Voltage | 220 V |
Power Source | Electric |
RO Capacity | 200 lph |
Material | Stainless Steel |
Phase | Three Phase |
Motor (Hp) | 3 HP |
Frequency (Hz) | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F1200 |
Brand | Aster |
Packaging Type | box |
Range Ability | 1200 lph |
Tube Body Construction | Acrylic |
Body Material | Polycarbonate |
Nut/End Nipple Material | ABS |
Accuracy | +-2% of FS |
Max. Operating Temperature | 60degC |
Max. Operating Pressure | 5 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 ltr |
Usage/Application | Water Treatment |
Max Design Pressure | 15 bar |
Material | FRP |
Orientation | Vertical Orientation |
Temperature (deg. Celsius) | 70degC |
Brand | AFS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water |
Range Ability | 12000 lph |
Tube Body Construction | Acrylic |
Float Material | SS |
Brand | Aster |
Maximum Temperatures | 40deg |
Operating Pressure | 1 kg |
Available Sizes | 40 nb |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | AFS |
Voltage | 24 V DC |
IP Rating | IP21 |
Power Source | Electric |
Frequency Range (Hz) | 50 hz |
Weight | 4 Kg |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Initiative |
Model Name/Number | E dose |
Voltage | 230 (+-20%) |
Frequency | 50/60 Hz |
Maximum Discharge Flow | 10 l/h |
Type | IMP 104 |
Pmax | 30 W |
IP | 65 |
Pressure | 4 kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Eco Stream |
Material of Construction | Stainless Steel |
Inlet Flow Rate (cubic meter/hour) | 24000 m3/hr |
Voltage (V) | Up to 220 |
Equipment pressure | Up to 0.6 MPa |
Frequency | Up to 50 Hz |
Used For | ETP and STP |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AFS |
Pressure | 150 psi |
Power Source | Electric |
Phase | 3 ph |
Speed | 2850 rpm |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 5.5 kW |
Outlet Size | 50 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AFS |
Size | 8" |
Usage/Application | Commercial |
Color | Black |
Material | PVC |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 5 Piece |
Material of Construction | Stainless Steel |
Capacity (Cfm) | 3000 |
Minimum Particle Size | 3/4" |
Temperature (Degree Celsius) | 50 |
Airflow (Meter per Hour) | 100 |
Blade Material | SS |
Pack Type | Box |
Shape | Round |
Product Details:
Minimum Order Quantity | 5 Unit |
Voltage | 220 V |
Brand | AFS |
Power Source | Electric |
Features | High Efficiency |
Horse Power | Air |
Flow Rate | 22 l/h |
Pressure | 20 bar |
Power | 18 W |
Product Details:
Minimum Order Quantity | 5 Cubic Meter |
Brand | AFS |
Filter Medium Material | Microfiber |
Color | Black |
Specific gravity | Up to 0.96 g/cm3 |
Temperature | Up to 80 Degree C |
Shape | Round |
Usage | Pure Water Process |
Product Details:
Minimum Order Quantity | 1 Piece |
Working Pressure | 16.0 MPa |
Measurement Range | 15000 mm |
Medium Density | 0.445 g/cm |
Output | 20 mA |
Accuracy | +-10 mm |
Medium Temperature | 20-450degC |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Casting Steel |
Usage/Application | Construction,water treatment, air conditioning pipelines etc |
Surface Finish | Color Coated |
Technics | Casting |
Shape | Grooved |
Brand | AFS |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | STP |
Material | Rubber |
Shape | Cylinderical |
Brand | AFS |
Color | Black |
Weight | Up to 500 g |
Length | Up to 12 Inch |
Diameter | Up to 1 Inch |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Plastic |
Capacity Inlet Flow Rate | 15 m3 |
Color | White |
Pressure | 150 psi |
Port Size | Up to 1/8" |
Ring Inner Diameter | Up to 1" |
Maximum Internal Pressure | 73degF |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Standard | ASTM A182 |
Rated Pressure (Bar) | 10 kg |
Temperature (deg. Celsius) | 50degC |
Weight (kg) | Up to 8 kg |
Neck Size (inch) | 4" |
Brand | AFS |
Material | Cast Iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Standard | ANSI B16.5 |
Rated Pressure (Bar) | 5 bar |
Thickness | Plate 5 mm |
Head Shape | Round |
Temperature (deg. Celsius) | 50degC |
Diameter (mm) | 100 mm |
Brand | AFS |
Color | Grey |
Material | CI |
Flange | Sch 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Working Pressure | 15 kg |
Usage/Application | Ro Plant |
Material | Frp |
Brand | Ukl |
Weight | 5 kg |
Molding M And C | End port |
Operating Temperature | 40deg |
Diameter | 4" |
Height | 40" |
Product Details:
Minimum Order Quantity | 1 Piece |
Head Type | Round |
Color | Black |
Usage/Application | Industrial |
Connection Type | 8 inch end cap |
Material | Rubber |
Brand | UKL |
Pack Type | Packet |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AFS |
Usage/Application | RO |
Min Desalination Rate | 97.5 % |
Max Operation Pressure | Up to 93 bar |
Max Temperature | 45 Deg C |
Pore Diameter | 0.0001 micron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aster |
Accuracy | +-2% |
Physical Dimension | 105x105x130 mm |
Cut Out Size | 90x90 mm |
Enclosure | ABS weather proof IP 65 |
Input Supply | 230 VAC |
Output | 20 mA |
Current | 5 A |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Diameter | 4" |
Length | 40" |
Salt Rejection | 99% |
Brand | Vontron |
Model No | ULP21-4040 |
Permeate Flow | 2400 gpd (9.1 m3/day) |
Membrane Area | 90 ft2 |
Recovery Rate | 8% |
Max. working pressure | 600 psi |
Max. Feed water flow | 160 gpm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F 5000 |
Brand | Aster |
Usage/Application | Industrial |
Packaging Type | Box |
Range Ability | 5000 lph |
Tube Body Construction | Acrylic |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Operating Pressure | 5 kg/cm2 |
Body Material | Polycarbonate |
Nut/End Nipple Material | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F15000 |
Brand | Aster |
Usage/Application | Water |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Operating Pressure | 5 kg/cm2 |
Country of Origin | Made in India |
Accuracy | +- 2% of FS |
Nut/End Nipple Material | ABS |
Body Material | Polycarbonate |
Product Details:
Minimum Order Quantity | 4300 Piece |
Material | PVC |
Connection Type | Male |
Usage/Application | Support |
Thickness | 10 mm |
Length | 150 mm |
Color | Black |
Brand | AFS |
Pack Type | Packet |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 ltr |
Material | FRP |
Usage/Application | Water Treatment |
Max Design Pressure | 20 bar |
Diameter (mm) | 13" |
Temperature (deg. Celsius) | 40degC |
Shape | Round |
Brand | Pentair |
Features | Vertical Orientation |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | F1200A |
Brand | Aster |
Usage/Application | Industrial |
Packaging Type | box |
Range Ability | F1200A |
Tube Body Construction | Acrylic |
Float Material | SS 316L |
Maximum Temperatures | 60degC |
Country of Origin | Made in India |
Max Operating Pressure | 5 kg/cm2 |
Nut/End Nipple Material | ABS |
Body Material | Polycarbonate |
Scale Sticker | Temper Proof |
Additional Information:
Product Details:
Capacity | 100 gpd |
Salt Rejection | 97% |
Brand | Dow |
Application | Water Purifier |
Max Temperature | 40 Deg C |
Chemical Cleaning PH | 12 |
Max Operation Pressure | 83 bar |
Diameter | 4" |
Length | 40" |
3.5/5
Reviewed by 12 Users
Most Relevant Reviews